Choose a seaside apartment that will meet your expectations!

Estate plan

Table of apartments

Price per square metre

11 000 – 15 000 zł

Approximate prices of the apartments in this investment. The information does not constitute an offer within the meaning of Article 66 of the Civil Code.
The information provided is for information purposes only and should be treated as an invitation to enter into an agreement.

enquireenquireavailable

No. Building name Apartment number Storey Number of rooms Size Garden area VAT rate Acceptance date Status Price Layout PDF
1. SOPOT M1 ground floor 3 72,07 m2 ok. 306 m2 8% september 2021 sold enquire Download PDF
2. SOPOT U1 ground floor 2 42,03 m2 ok. 96 m2 23% november 2021 available enquire Download PDF
3. SOPOT M2 floor and mezzanine 2/3 60,91 m2 8% september 2021 sold enquire Download PDF
4. SOPOT M3 floor and mezzanine 2 43,77 m2 8% september 2021 sold enquire Download PDF
5. SOPOT M4 floor and mezzanine 2/3 60,91 m2 8% september 2021 sold enquire Download PDF
6. ŁEBA M1 ground floor 4 81,51 m2 ok. 274 m2 8% september 2021 sold enquire Download PDF
7. ŁEBA U1 ground floor 2 49,47 m2 ok. 172 m2 23% november 2021 sold enquire Download PDF
8. ŁEBA M2 floor and mezzanine 2/3 72,60 m2 8% september 2021 showcase enquire

Download PDF

Zobacz wizualizacje

9. ŁEBA M3 floor and mezzanine 2 47,82 m2 8% september 2021 sold enquire Download PDF
10. ŁEBA M4 floor and mezzanine 2/3 72,64 m2 8% september 2021 sold enquire Download PDF
11. USTKA M1 ground floor 4 81,51 m2  ~200 m2 8% december 2021 sold enquire Download PDF
12. USTKA U1 ground floor 2 49,47 m2 ~196 m2 23% february 2022 sold enquire Download PDF
13. USTKA M2 floor and mezzanine 2/3 72,60 m2 8% december 2021 reservation enquire Download PDF
14. USTKA M3 floor and mezzanine 2 47,82 m2 8% december 2021 sold enquire Download PDF
15. USTKA M4 floor and mezzanine 2/3 72,64 m2 8% december 2021 available enquire Download PDF
16. DARŁOWO M1 ground floor 4 81,51 m2 ~187 m2 8% december 2021 sold enquire Download PDF
17. DARŁOWO U1 ground floor 2 49,47 m2 ~203 m2 23% february 2022 reservation enquire Download PDF
18. DARŁOWO M2 floor and mezzanine 2/3 72,60 m2 8% december 2021 available enquire Download PDF
19. DARŁOWO M3 floor and mezzanine 2 47,82 m2 8% december 2021 available enquire Download PDF
20. DARŁOWO M4 floor and mezzanine 2/3 72,64 m2 8% december 2021 available enquire Download PDF
21. KOŁOBRZEG M1 ground floor 4 81,51 m2 ~200 m2 8% december 2021 sold enquire Download PDF
22. KOŁOBRZEG U1 ground floor 2 49,47 m2 ~313 m2 23% february 2022 sold enquire Download PDF
23. KOŁOBRZEG M2 floor and mezzanine 2/3 72,60 m2 8% december 2021 sold enquire Download PDF
24. KOŁOBRZEG M3 floor and mezzanine 2 47,82 m2 8% december 2021 available enquire Download PDF
25. KOŁOBRZEG M4 floor and mezzanine 2/3 72,64 m2 8% december 2021 available enquire Download PDF
26. JASTARNIA M1 ground floor 3 72,07 m2 ~218 m2 8% august 2022 reservation enquire Download PDF
27. JASTARNIA U1 ground floor 2 42,03 m2 ~133 m2 23% august 2022 available enquire Download PDF
28. JASTARNIA M2 floor and mezzanine 2/3 60,91 m2 8% august 2022 sold enquire Download PDF
29. JASTARNIA M3 floor and mezzanine 2 43,77 m2 8% august 2022 reservation enquire Download PDF
30. JASTARNIA M4 floor and mezzanine 2/3 60,91 m2 8% august 2022 sold enquire Download PDF
31. JURATA M1 ground floor 3 72,07 m2 ~183 m2 8% august 2022 reservation enquire Download PDF
32. JURATA U1 ground floor 2 42,03 m2 ~296 m2 23% august 2022 sold enquire Download PDF
33. JURATA M2 floor and mezzanine 2/3 60,91 m2 8% august 2022 sold enquire Download PDF
34. JURATA M3 floor and mezzanine 2 43,77 m2 8% august 2022 sold enquire Download PDF
35. JURATA M4 floor and mezzanine 2/3 60,91 m2 8% august 2022 available enquire Download PDF
36. HEL M1 ground floor 3 72,07 m2 ~124 m2 8% august 2022 reservation enquire Download PDF
37. HEL U1 ground floor 2 42,03 m2 ~159 m2 23% august 2022 available enquire Download PDF
38. HEL M2 floor and mezzanine 2 60,91 m2 8% august 2022 sold enquire Download PDF
39. HEL M3 floor and mezzanine 2 43,77 m2 8% august 2022 available enquire Download PDF
40. HEL M4 floor and mezzanine 2 60,91 m2 8% august 2022 available enquire Download PDF
41. KRYNICA MORSKA M1 ground floor 5 127,60 m2 ~254 m2 8% august 2022 reservation enquire Download PDF
42. KRYNICA MORSKA U1 ground floor 2 51,10 m2 ~200 m2 23% august 2022 reservation enquire Download PDF
43. KRYNICA MORSKA M2 floor and mezzanine 2/3 74,27 m2 8% august 2022 reservation enquire Download PDF
44. KRYNICA MORSKA M3 floor and mezzanine 2 124,49 m2 8% august 2022 reservation enquire Download PDF
45. KRYNICA MORSKA M4 floor and mezzanine 2/3 74,37 m2 8% august 2022 available enquire Download PDF
46. REWA M1 ground floor 3 72,07 m2 ok. 247 m2 8% march 2022 available enquire Download PDF
47. REWA U1 ground floor 2 42,03 m2 ok. 181 m2 23% march 2023 available enquire Download PDF
48. REWA M2 floor and mezzanine 2 60,91 m2 8% march 2023 available enquire Download PDF
49. REWA M3 floor and mezzanine 2 43,77 m2 8% march 2023 available enquire Download PDF
50. REWA M4 floor and mezzanine 2 60,91 m2 8% march 2023 available enquire Download PDF
51. PUCK M1 ground floor 3 72,07 m2 ok. 205 m2 8% march 2023 available enquire Download PDF
52. PUCK U1 ground floor 2 42,03 m2 ok. 211 m2 23% march 2023 available enquire Download PDF
53. PUCK M2 floor and mezzanine 2 60,91 m2 8% march 2023 available enquire Download PDF
54. PUCK M3 floor and mezzanine 2 43,77 m2 8% march 2023 available enquire Download PDF
55. PUCK M4 floor and mezzanine 2 60,91 m2 8% march 2023 available enquire Download PDF

 

See available apartments

    Our consultants will answer all your questions

    Contact us directly